<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Room</title>
	<atom:link href="http://pressroom.blogs.pace.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressroom.blogs.pace.edu</link>
	<description>Media Relations - News Coverage &#38; Releases</description>
	<lastBuildDate>Tue, 15 May 2012 20:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thomson Reuters Accelus: &#8220;JPMorgan, warned earlier over risk governance, highlights oversight challenges&#8221;</title>
		<link>http://pressroom.blogs.pace.edu/2012/05/15/thomson-reuters-accelus-jpmorgan-warned-earlier-over-risk-governance-highlights-oversight-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomson-reuters-accelus-jpmorgan-warned-earlier-over-risk-governance-highlights-oversight-challenges</link>
		<comments>http://pressroom.blogs.pace.edu/2012/05/15/thomson-reuters-accelus-jpmorgan-warned-earlier-over-risk-governance-highlights-oversight-challenges/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:27:18 +0000</pubDate>
		<dc:creator>William Caldwell</dc:creator>
				<category><![CDATA[News Sources and Experts]]></category>

		<guid isPermaLink="false">http://pressroom.blogs.pace.edu/?p=11432</guid>
		<description><![CDATA[. . . Effective risk monitoring for institutions like JPMorgan depends both on governance — with a clear policy and corporate mission statement — and accurate reporting on trading activity. “You cannot do the level of trading that JPMorgan did — with all of its layering and volume — without this type of corporate governance in place to manage the risk effectively,” said John Alan James, professor at Pace University’s Lubin School of Business.]]></description>
		<wfw:commentRss>http://pressroom.blogs.pace.edu/2012/05/15/thomson-reuters-accelus-jpmorgan-warned-earlier-over-risk-governance-highlights-oversight-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News &amp; World Report: &#8220;J.P. Morgan Losing More Than Money in Trading Fallout&#8221;</title>
		<link>http://pressroom.blogs.pace.edu/2012/05/15/u-s-news-world-report-j-p-morgan-losing-more-than-money-in-trading-fallout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-news-world-report-j-p-morgan-losing-more-than-money-in-trading-fallout</link>
		<comments>http://pressroom.blogs.pace.edu/2012/05/15/u-s-news-world-report-j-p-morgan-losing-more-than-money-in-trading-fallout/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:14:16 +0000</pubDate>
		<dc:creator>William Caldwell</dc:creator>
				<category><![CDATA[News Sources and Experts]]></category>

		<guid isPermaLink="false">http://pressroom.blogs.pace.edu/?p=11429</guid>
		<description><![CDATA[. . . "They were lucky that they got away from a $4 billion loss," says John Alan James, executive director of the Center for Global Governance, Reporting and Regulation at Pace University's Lubin School of Business, noting that the position in question was worth much more—as much as $100 billion.]]></description>
		<wfw:commentRss>http://pressroom.blogs.pace.edu/2012/05/15/u-s-news-world-report-j-p-morgan-losing-more-than-money-in-trading-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: &#8220;Are Variable Annuities a Good Investment?&#8221;</title>
		<link>http://pressroom.blogs.pace.edu/2012/05/14/wall-street-journal-are-variable-annuities-a-good-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-journal-are-variable-annuities-a-good-investment</link>
		<comments>http://pressroom.blogs.pace.edu/2012/05/14/wall-street-journal-are-variable-annuities-a-good-investment/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:42:55 +0000</pubDate>
		<dc:creator>William Caldwell</dc:creator>
				<category><![CDATA[News Sources and Experts]]></category>

		<guid isPermaLink="false">http://pressroom.blogs.pace.edu/?p=11422</guid>
		<description><![CDATA[Lewis Altfest is chief investment officer at Altfest Personal Wealth Management in New York and an associate professor of finance at Pace University. Read about his views on variable annuities in the Wall Street Journal.]]></description>
		<wfw:commentRss>http://pressroom.blogs.pace.edu/2012/05/14/wall-street-journal-are-variable-annuities-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester County Business Journal: &#8220;IT job market picks up in Westchester&#8221;</title>
		<link>http://pressroom.blogs.pace.edu/2012/05/14/westchester-county-business-journal-it-job-market-picks-up-in-westchester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westchester-county-business-journal-it-job-market-picks-up-in-westchester</link>
		<comments>http://pressroom.blogs.pace.edu/2012/05/14/westchester-county-business-journal-it-job-market-picks-up-in-westchester/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:17:25 +0000</pubDate>
		<dc:creator>William Caldwell</dc:creator>
				<category><![CDATA[News Sources and Experts]]></category>

		<guid isPermaLink="false">http://pressroom.blogs.pace.edu/?p=11419</guid>
		<description><![CDATA[. . . The latest Pace SkillProof IT Index Report shows that the market for IT jobs in Westchester, and Manhattan as well, is showing signs of improvement. The index uses data from SkillProof Inc., of Bridgeport, Conn., a technology firm specializing in job market research. It provides a snapshot of IT job openings at major firms.]]></description>
		<wfw:commentRss>http://pressroom.blogs.pace.edu/2012/05/14/westchester-county-business-journal-it-job-market-picks-up-in-westchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WABC TV: How senior citizens are using the iPad &#124; 7online.com</title>
		<link>http://pressroom.blogs.pace.edu/2012/05/11/wabc-tv-how-senior-citizens-are-using-the-ipad-7online-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wabc-tv-how-senior-citizens-are-using-the-ipad-7online-com</link>
		<comments>http://pressroom.blogs.pace.edu/2012/05/11/wabc-tv-how-senior-citizens-are-using-the-ipad-7online-com/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:29:10 +0000</pubDate>
		<dc:creator>Cara Cea</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[News Sources and Experts]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://pressroom.blogs.pace.edu/?p=11409</guid>
		<description><![CDATA[Dr. Jay Adlersberg interviewed Seidenberg professor Jean Coppola for WABC&#8217;s Eyewitness News on her work teaching technology to older adults. From the WABC TV website: The technology revolution is not just for kids. It&#8217;s for their parents and even their grandparents. In one local nursing home, residents are getting a taste of wider access to [...]]]></description>
		<wfw:commentRss>http://pressroom.blogs.pace.edu/2012/05/11/wabc-tv-how-senior-citizens-are-using-the-ipad-7online-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

